Sprint 2 - Checklist
Checklist for closing off Sprint 2
Unit | Summary |
---|---|
Unit 1: Primitive & Reference Types | - Primitive Types: byte, short, int, long, float, double, char, boolean - Reference Types: Objects, arrays, strings (point to memory locations instead of raw values) |
Unit 2: Objects | - Objects: Instances of classes - State & Behavior: Fields (state) and methods (behavior) - Constructors: Initialize object state - Encapsulation: Use of access modifiers like private and public to restrict access |
Unit 3: Booleans | - Boolean Type: Represents two values: true or false - Logical Operators: AND ( && ), OR, NOT (! )- Conditional Statements: if , else , switch |
Unit 4: Iteration | - For Loop: Repeats a block of code a specific number of times - While Loop: Repeats as long as a condition is true - Do-While Loop: Executes block at least once before checking the condition |
Unit 5: Writing Classes | - Class Definition: Defines a blueprint for objects - Fields and Methods: Variables and actions of a class - Encapsulation: Use getter and setter methods to access private fields - Constructor: Method to initialize object state |
Unit 6: Arrays | - Array: A fixed-size collection of elements of the same type - Indexing: Zero-based indexing to access elements - Multi-Dimensional Arrays: Arrays of arrays, like 2D arrays for matrices |
Unit 7: ArrayLists | - ArrayList: A resizable array from the Java Collection Framework - Methods: add() , remove() , get() , size() for managing dynamic arrays- Generics: Can specify the type of elements, e.g., ArrayList<String> |
Unit 8: 2D Arrays | - 2D Arrays: Arrays with rows and columns, like matrices - Accessing Elements: Use double indexing, e.g., array[row][col] - Nested Loops: Often used to iterate over elements in 2D arrays |
Unit 9: Inheritance | - Inheritance: Allows a class to inherit fields and methods from another class - Superclass and Subclass: The base class (super) and derived class (sub) - super Keyword: Used to refer to superclass methods and constructors- Polymorphism: Subclasses can override methods from the superclass |
Lesson Building
Assignment | Points | Grade | Evidence |
---|---|---|---|
Pull Request (Integration) | 2 | 1.68 | |
Relevancy Checklist (Peer) | 2 | 1.83 | Below |
Lesson (Group) | 1 | .93 | |
Homework, Popcorn Hacks | 1 x 7 | Unit 2: .8825, Unit 3: .92, Unit 4: .92, Unit 5: .9, Unit 6: .95, Unit 7: .92, Unit 9: .9, Total: = 6.39 | Grading Sheets |
Individual Contribution | 1 | .9 | My Commits |
Personal Notebooks / Blogs | 1 | .85 | My Blogs I have all lessons and homeworks, but nothing really special |
Total | 14 | 12.58=89.85% |
Skill | Points | Grade | Evidence |
---|---|---|---|
Work Habits (Analytics) | 1 | .88 | |
Team Planning (Issue) | 1 | .85 | |
Presentation Memories | 1 | .85 | Lesson contained interesting algorithm examples, such as rotating a 2D array, or performing a binary search on 2D arrays, as well as having some pictures in the accessing section that better demonstrated what a 2D array looks like, so students can better understand the concept |
Grading and Feedback | 1 | .90 | |
Beyond Perfunctory | 1 | .85 | Lesson, Kept lesson content to-the-point in teaching the basics of 2D Arrays, but also had a mix of advanced content at the end of the lesson in algorithms, assigned a college board homework hack which would be very realistic to the AP test to prepare students for the standards that college board will be looking for, also submitted more pull requests to add content to lessons post-teach |
Total | 5 | 4.33 | Things like going above and beyond and memories could need some improvement, so lessons REALLY stick with students. |
Lesson Review - Topic Relevancy
Relevancy Checklist
Reviews exchanged with Arthur Liu and David Lee, Scores averaged, comments combined
Assignment | Weightage | Grade | Comments |
---|---|---|---|
College Board Coverage | 20 | 19 | Had complete coverage over all College Board curriculum, including other key details like jagged arrays. Also has questions commonly tested by College Board to teach students what to expect on the AP test and how to prepare for it. Covered all college board material |
Java Examples | 30 | 27.5 | Java examples are very strong, organized, and well thought out. All the examples have comments explaining what the code means. None of the java code blocks are extremely long which helps keeps students engaged. Lots of the examples also have a visual to help students visualize concepts which is memorable and effective. For example, the visuals for binary search (what it is and its applications) made understanding your java examples much easier. Provided good java examples that demonstrated knowledge |
Popcorn Hack Usage | 10 | 9 | Popcorn hacks are relevant to the lesson taught. There are lots of popcorn hacks spread across all the lessons to keep students engaged and make sure they are learning the material. Some are of the hacks are more challenging to get the students thinking and to apply their knowledge, and some other taken from College Board which allows students to prepare for the AP test better. Good placement of hacks that confirmed students’ understanding. |
Homework | 10 | 9 | The homework hacks incorporate knowledge from every section in the lesson to ensure students can get practice and feedback on everything in the lesson. Some of the homework hacks are also taken from College Board which is good. Good homeworks overall. |
Grading Plan | 10 | 9 | Grading seems fair and solid. Am a little confused on what “Grade (1-4)” represents or how they are being given to students. Comments on each student seems solid, but maybe could provide some personalized feedback if they did anything wrong in their code. Organized and straightforward grading. |
Original an Creative | 10 | 8.5 | The lesson seems creative and unique. The examples with visuals accompanying them is memorable. Text in lesson is pretty short with more of an emphasis on the examples, visuals, and hacks which keeps students interactive and engaged, helping them learn the lesson better. |
Total | 90 | 82 | Overall, the lesson plan is well-designed and effective, covering the necessary curriculum thoroughly and keeping students engaged through relevant examples and interactive activities. The use of visuals and concise explanations helps make complex concepts more understandable. While the grading plan is solid, more personalized feedback could improve it. The lesson also shows creativity, with a focus on practical applications and interactive elements to enhance student learning. |